<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Nutrition For Life</title>
	<atom:link href="http://www.onforlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onforlife.com</link>
	<description>Using Food for Optimal Energy</description>
	<lastBuildDate>Thu, 17 May 2012 12:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swim in a Tumbler, Bike in a Hurricane, Run in Hell &#8211; a love story!</title>
		<link>http://www.onforlife.com/1814/about-ilana/swim-in-a-tumbler-bike-in-a-hurricane-run-in-hell-a-love-story/</link>
		<comments>http://www.onforlife.com/1814/about-ilana/swim-in-a-tumbler-bike-in-a-hurricane-run-in-hell-a-love-story/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:18:36 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Ilana's Personal Stories/Blog]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1814</guid>
		<description><![CDATA[RACE REPORT – GULF COAST 70.3 TRIATHLON                                ILANA KATZ MS, RD, CSSD A race report warranted to be written… Why? You ask &#8211; mmm…    Where do I begin, to tell a story of how hard a tri can be.  A real life story that begins with the sea, the simple truth about the survival of me. Where do I start? At the very beginning…. Arriving at Panama City Beach, in the Gulf Coast was breathtaking. The ocean as smooth as a mirror, and as turquoise as a precious stone. The [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1814/about-ilana/swim-in-a-tumbler-bike-in-a-hurricane-run-in-hell-a-love-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Rich Quick : Create your Own FAD Diet</title>
		<link>http://www.onforlife.com/1773/optimal-nutrition/get-rich-quick-create-your-own-fad-diet/</link>
		<comments>http://www.onforlife.com/1773/optimal-nutrition/get-rich-quick-create-your-own-fad-diet/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:37:07 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Food Facts and Myths]]></category>
		<category><![CDATA[Ilana's Personal Stories/Blog]]></category>
		<category><![CDATA[Optimal Nutrition]]></category>
		<category><![CDATA[atlanta nutritionist]]></category>
		<category><![CDATA[diet humour]]></category>
		<category><![CDATA[fad diets]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1773</guid>
		<description><![CDATA[I am currently designing a class for my students on the Red Flags of Fad Diets.  I have been fascinated over the latest and greatest lengths dieters will take for the quick fix. My creative juices got involved: Here is my first Lecture&#8230; &#8212; GET RICH QUICK This is 100% guaranteed.  A idiot-proof guide to make tons of money. It has never failed. Create your own FAD Diet.  All you need are the right tools… Here are the secrets.   INTRODUCTION Please note: This is a do it yourself project. It [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1773/optimal-nutrition/get-rich-quick-create-your-own-fad-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 NEWSLETTER</title>
		<link>http://www.onforlife.com/1791/newsletter/may-2012-newsletter/</link>
		<comments>http://www.onforlife.com/1791/newsletter/may-2012-newsletter/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:21:34 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[atlanta nutritionist]]></category>
		<category><![CDATA[food for mental health]]></category>
		<category><![CDATA[good mood food]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1791</guid>
		<description><![CDATA[Did you know that May is Mental Health Month No matter if you or someone you know struggles with mental illness, proper nutrition and exercise can boost your mood! If you’re looking to increase your energy, decrease your stress, alleviate anxiety, or up your spirits, you might want to give some of these a try: Oily fish (example: Mackerel): contain vitamin D which increases serotonin to boost your mood. Pumpkin and sunflower seeds: rich in omega-3-fatty acids and essential nutrients which can help to reduce symptoms of Depression and Insomnia. Vanilla [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1791/newsletter/may-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL 2012 NEWSLETTER</title>
		<link>http://www.onforlife.com/1747/newsletter/april-2012-newsletter/</link>
		<comments>http://www.onforlife.com/1747/newsletter/april-2012-newsletter/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:09:37 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[alcohol weight gain]]></category>
		<category><![CDATA[atlanta nutritionist]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[coffee comparison]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[spring sensation]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1747</guid>
		<description><![CDATA[Its April, and that means warmer temperatures. With the change of season, we are soon going to be experiencing the heat and humidity. Well, what does this mean in the world of nutrition?  You got it, the importance of hydration!! Not that hydration is less important in winter, however, with the heat it is often more difficult to stay hydrated.  My main point is, do not rely on thirst as an indicator You should become accustomed to consuming fluids without feeling “thirsty”. Enough fluid should be consumed so that your [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1747/newsletter/april-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIET SODA &#8211; TRUTH OR DARE</title>
		<link>http://www.onforlife.com/784/nutrition-science/diet-soda-truth-or-dare/</link>
		<comments>http://www.onforlife.com/784/nutrition-science/diet-soda-truth-or-dare/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Food Facts and Myths]]></category>
		<category><![CDATA[Nutrition Science]]></category>
		<category><![CDATA[Optimal Nutrition]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/blog/?p=784</guid>
		<description><![CDATA[Ilana Katz MS, RD, CSSD Diet soda is often used as a “crutch” by many trying to lose or maintain weight. It has zero calories, so surely it has a role to play in the weight loss industry? Amazingly enough, however, there is no scientific research that demonstrates diet soda is proportional to weight loss. In fact, it has been uncovered as the culprit to much weight gain and many negative health issues. So what then is the reality behind a seemingly innocent beverage? As a dietitian that specializes in [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/784/nutrition-science/diet-soda-truth-or-dare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Newsletter 2012</title>
		<link>http://www.onforlife.com/1704/newsletter/march-newsletter-2012/</link>
		<comments>http://www.onforlife.com/1704/newsletter/march-newsletter-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:52:52 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[atlanta nutritionist]]></category>
		<category><![CDATA[ilana newsletter]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[st patricks]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1704</guid>
		<description><![CDATA[GREEN IS THE THEME Oh yeah, y’all &#8212; St. Patty’s day! Now, in the spirit of celebrating this most festive of holidays responsibly, here are some topics on how incorporating more “green” in our lives will allow us to eat healthier, celebrate conscientiously, all while helping out our mother earth. St. Patty’s Day Fun Fact St. Patrick was actually of Scottish descent, not Irish, and contrary to popular folklore he never chased any snakes out of Ireland. Environment Have you heard of “Carbon footprint”? Well in short, it is a [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1704/newsletter/march-newsletter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in Proteins</title>
		<link>http://www.onforlife.com/1732/nutrition-science/differences-in-proteins/</link>
		<comments>http://www.onforlife.com/1732/nutrition-science/differences-in-proteins/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:33:35 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Nutrition Science]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1732</guid>
		<description><![CDATA[Protein is your most metabolic active tissue, which means, the more muscle mass you have, the more potential you have to burn fat. I have recently been asked a number of questions about the differences and the value of certain types of protein. Although food is always a first preference for protein rebuild and recovery, protein supplements also provide the building blocks for muscle growth.  Hopefully this article can uncover some mysteries behind the types of protein supplements on the market, when and how much to use of which (including [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1732/nutrition-science/differences-in-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Value of Protein</title>
		<link>http://www.onforlife.com/1727/weight-management-strategies/the-real-value-of-protein/</link>
		<comments>http://www.onforlife.com/1727/weight-management-strategies/the-real-value-of-protein/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:21:49 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Body Composition/Weight Management]]></category>
		<category><![CDATA[Nutrition Science]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1727</guid>
		<description><![CDATA[ILANA KATZ MS, RD, CSSD Different activities require different energy, or metabolic, requirements on muscles and as a result, muscles necessitate different nutritional components when they work for speed, power, and/or endurance.  A burst of energy, or high power and speed, over a short period of time are called anaerobic activities, which are almost entirely reliant upon glycogen (muscle carbohydrates) and phosphocreatine (source of energy for muscular contraction).  Resistance training presents an obstacle in terms of balancing the anaerobic system with the aerobic system.  The nutritional challenges for resistance training [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1727/weight-management-strategies/the-real-value-of-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miraculous Magnesium</title>
		<link>http://www.onforlife.com/1695/nutrition-science/miraculous-magnesium/</link>
		<comments>http://www.onforlife.com/1695/nutrition-science/miraculous-magnesium/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:53:47 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[General Nutrition/Health]]></category>
		<category><![CDATA[Nutrition Science]]></category>
		<category><![CDATA[Optimal Nutrition]]></category>
		<category><![CDATA[food science]]></category>
		<category><![CDATA[food sources]]></category>
		<category><![CDATA[functions of magnesium]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ilana]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[osteoperosis]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[supplementation]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1695</guid>
		<description><![CDATA[The USA has the highest rate of dairy consumption, yet it also has the highest rate of osteoporosis. Does this not seem preposterous? It was this observation that got me reanalyzing some metabolic pathways involving calcium. During this research, I also noticed a high percentage of my clients that report calcium supplementation recommended by their doctors. I certainly agree that calcium supplementation has its place in our diet, but only if calcium sources are limited. How I arrived at this premise is described here, and it involves a trace mineral [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1695/nutrition-science/miraculous-magnesium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 2012 NEWSLETTER</title>
		<link>http://www.onforlife.com/1667/newsletter/february-2012-newsletter/</link>
		<comments>http://www.onforlife.com/1667/newsletter/february-2012-newsletter/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:19:43 +0000</pubDate>
		<dc:creator>Ilana Katz MS, RD, CSSD</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[alcohol weight gain]]></category>
		<category><![CDATA[atlanta nutritionist]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[VALENTINE DAY NUTRITION]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.onforlife.com/?p=1667</guid>
		<description><![CDATA[The month of February triggers ideas of Valentine’s Day, love, and hearts. So in honor of your heart, feed your body heart healthy foods for a stronger and longer life. Heart healthy diets include a large variety of fruits and vegetables, extra fiber, omega-3 fats, low amounts of saturated and trans fat, and limited cholesterol. Read up for tips, facts, and fun! HEART HEALTHY FEBRUARY Red wine and other alcoholic beverages have been the subject of heart disease research. While the answers aren&#8217;t yet conclusive, it appears that moderate alcohol [...]]]></description>
		<wfw:commentRss>http://www.onforlife.com/1667/newsletter/february-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

